Category AUTO

Competitors DF DSS CP1 CP2 ASS AL
Number Pilote Team date pos date pos date time pos date time pos date time pos date pos
100 Lucio ALVAREZ OVERDRIVE RACING 07:19:00 3 09:54:00 3 11:46:59 01:52:59 2 12:57:12 03:03:12 6 13:51:50 03:57:50 3 13:51:20 1
102 Boris GADASIN G-Force Motorsport 07:15:00 1 09:50:00 1 12:01:00 02:11:00 10 13:05:36 03:15:36 11 14:11:33 04:21:33 10 14:11:00 2
120 Toni GARDEMEISTER RE Autoklubs 07:27:00 6 10:02:00 6 11:58:35 01:56:35 5 13:10:44 03:08:44 8 14:12:16 04:10:16 7 14:11:44 3
105 Matthias KAHLE HAMBURGER SOFTWARE 07:21:00 4 09:56:00 4 11:57:04 02:01:04 8 13:04:46 03:08:46 9 14:15:31 04:19:31 9 14:14:55 4
119 Bogdan NOVITSKY UKRAINE RACING 07:23:00 5 09:58:00 5 12:15:56 02:17:56 12 13:24:34 03:26:34 13 14:22:57 04:24:57 12 14:22:07 5
153 Pavel LOGINOV 4 RALLY 08:08:00 26 10:43:00 25 n/a n/a n/a 13:19:00 02:36:00 1 n/a n/a n/a 14:22:36 6
107 Miroslav ZAPLETAL OFFROADSPORT 07:49:00 14 10:24:00 14 12:24:42 02:00:42 7 13:30:50 03:06:50 7 14:25:40 04:01:40 6 14:24:59 7
108 Ronan CHABOT SMG 07:57:00 18 10:32:00 18 12:23:06 01:51:06 1 13:27:51 02:55:51 3 14:31:14 03:59:14 4 14:30:31 8
109 Balazs SZALAY OPEL DAKAR TEAM 07:43:00 11 10:18:00 11 12:29:09 02:11:09 11 13:35:50 03:17:50 12 14:40:23 04:22:23 11 14:39:47 9
148 Sergey SAVENKO TSN 07:54:00 16 10:29:00 16 12:37:26 02:08:26 9 13:42:23 03:13:23 10 14:43:27 04:14:27 8 14:42:46 10
127 Viktor VOLIKOV G-Force Motorsport 07:33:00 9 10:08:00 9 12:32:35 02:24:35 13 13:49:16 03:41:16 16 14:47:55 04:39:55 14 14:47:13 11
111 Andrey DMITRIEV NART TIME 08:50:00 63 11:25:00 63 n/a n/a n/a n/a n/a n/a n/a n/a n/a 14:57:01 12
184 Vladimir FROLOV ATT RACING 07:59:00 19 10:34:00 19 12:59:47 02:25:47 15 14:14:04 03:40:04 15 15:13:43 04:39:43 13 15:13:03 13
166 Michail LISYAK TEAM UKRAINE LINE 08:07:00 25 10:42:00 24 13:07:08 02:25:08 14 14:18:23 03:36:23 14 15:22:19 04:40:19 15 15:21:39 14
112 Vladimir VASILYEV G-Force Motorsport 09:10:00 75 11:45:00 75 13:43:34 01:58:34 6 14:44:24 02:59:24 4 15:40:55 03:55:55 2 15:40:22 15
144 Raul Edmundo DAGNINO OPEL DAKAR TEAM 08:05:00 23 10:40:00 22 13:21:29 02:41:29 21 14:44:48 04:04:48 22 15:46:13 05:06:13 21 15:45:21 16
145 Michel SALVATORE SODICARS 08:21:00 36 10:56:00 35 13:31:29 02:35:29 19 14:45:19 03:49:19 17 15:51:47 04:55:47 16 15:51:03 17
189 Bogdan VAVRENUK ARTURS RACING 08:16:00 32 10:51:00 31 13:34:57 02:43:57 22 14:47:14 03:56:14 20 15:52:11 05:01:11 18 15:51:30 18
155 Aldis VILCANS RUSSPORT 07:55:00 17 10:30:00 17 13:28:16 02:58:16 28 14:46:38 04:16:38 28 15:52:55 05:22:55 26 15:52:08 19
185 Oliver KOEPP AMERICANOS RACING TEAM 08:20:00 35 10:55:00 34 13:40:58 02:45:58 24 14:53:47 03:58:47 21 15:59:25 05:04:25 20 15:58:40 20
128 Vladislav KUCSHYNSKYY AUTO-LIFE RACING TEAM 08:02:00 22 10:37:00 21 13:50:16 03:13:16 37 15:01:32 04:24:32 30 16:05:45 05:28:45 27 16:05:04 21
143 Piotr BEAUPRE NEORAID 08:01:00 21 11:04:30 44 13:50:21 02:45:51 23 14:59:30 03:55:00 19 16:06:12 05:01:42 19 16:05:25 22
182 Dimitry IYEVLEV PEK 08:00:00 20 10:35:00 20 14:09:43 03:34:43 48 15:15:02 04:40:02 39 16:15:09 05:40:09 34 16:14:30 23
151 Sergey SCHEKIN TSN 08:31:00 46 11:06:00 46 13:40:34 02:34:34 18 15:11:16 04:05:16 23 16:18:45 05:12:45 22 16:18:04 24
110 Anton MELNIKOV RE Autoklubs 07:47:00 13 10:22:00 13 n/a n/a n/a n/a n/a n/a n/a n/a n/a 16:18:37 25
197 Leonid PETROV RUSSPORT 08:09:00 27 10:44:00 26 14:03:28 03:19:28 38 15:18:16 04:34:16 36 16:24:52 05:40:52 35 16:24:10 26
157 Maris VILCANS RUSSPORT 08:37:00 51 11:12:00 51 13:59:23 02:47:23 25 15:20:01 04:08:01 24 16:26:19 05:14:19 23 16:25:27 27
123 Ilya KUZNETSOV FERROMIN 08:12:00 30 10:47:00 29 13:59:50 03:12:50 36 15:20:48 04:33:48 35 16:26:08 05:39:08 33 16:25:28 28
173 Aleksandr TERENTIEV RE Autoklubs 08:39:00 53 11:14:00 53 14:14:33 03:00:33 29 15:25:21 04:11:21 25 16:30:54 05:16:54 24 16:30:14 29
142 Etienne SMULEVICI SODICARS 08:23:00 38 10:58:00 37 13:34:44 02:36:44 20 15:23:37 04:25:37 31 16:31:11 05:33:11 30 16:30:19 30
139 Juraj ULRICH RAID ADVENTURE TEAM 08:18:00 34 10:53:00 33 13:57:04 03:04:04 32 15:29:01 04:36:01 37 16:32:01 05:39:01 32 16:31:21 31
147 Pavel USHAKOV BELGOROD OFF ROAD 09:05:00 70 11:40:00 70 14:14:19 02:34:19 17 15:29:49 03:49:49 18 16:38:33 04:58:33 17 16:37:43 32
138 Tomas KASPAREK VINLAND DAKAR TEAM 09:13:00 78 11:48:00 78 n/a n/a n/a n/a n/a n/a n/a n/a n/a 16:45:13 33
152 Vladim SAVELIEV 4 RALLY 08:40:00 54 11:15:00 54 14:11:09 02:56:09 27 15:38:43 04:23:43 29 16:48:15 05:33:15 31 16:47:27 34
172 Kanat SHAGIROV ASTANA 08:46:00 59 11:21:00 59 14:09:49 02:48:49 26 15:36:39 04:15:39 26 16:52:53 05:31:53 29 16:52:06 35
106 Vadym NESTERCHUK SIXT Ukraine 08:15:00 31 10:50:00 30 n/a n/a n/a n/a n/a n/a n/a n/a n/a 17:00:09 36
137 Evgeniy FIRSOV PEC 08:59:00 67 11:34:00 67 14:54:01 03:20:01 39 16:01:51 04:27:51 32 17:03:44 05:29:44 28 17:03:00 37
136 Michael HONDA VINLAND DAKAR TEAM 09:12:00 77 11:47:00 77 n/a n/a n/a n/a n/a n/a n/a n/a n/a 17:05:27 38
193 Aleksey YASKOV ARTURS RACING 08:10:00 28 10:45:00 27 14:47:50 04:02:50 53 15:59:57 05:14:57 50 17:08:05 06:23:05 47 17:07:26 39
156 Aleksandr SOKOLOV STK DOSAAF IVANOVO 08:36:00 50 11:11:00 50 14:36:00 03:25:00 42 15:59:09 04:48:09 42 17:10:06 05:59:06 39 17:09:20 40
190 Shamurat KURBANOV TURKMENISTAN 08:34:00 48 11:09:00 48 14:39:59 03:30:59 46 16:03:42 04:54:42 46 17:12:27 06:03:27 42 17:11:41 41
192 Gurbanberdi DANATAROV TURKMENISTAN 08:33:00 47 11:08:00 47 14:49:06 03:41:06 49 16:10:58 05:02:58 49 17:14:35 06:06:35 43 17:13:50 42
149 Petar CENKOV OPEL DAKAR TEAM 08:43:00 56 11:18:00 56 14:42:48 03:24:48 41 16:07:34 04:49:34 43 17:14:57 05:56:57 37 17:14:12 43
187 Alexander NIKOLAEV TSN 08:48:00 61 11:23:00 61 14:24:51 03:01:51 30 15:51:21 04:28:21 33 17:21:02 05:58:02 38 17:20:12 44
135 Laurent FOUQUET SODICARS 08:38:00 52 11:13:00 52 14:46:23 03:33:23 47 15:55:18 04:42:18 41 17:22:42 06:09:42 44 17:22:05 45
158 Sergey SHALYGIN RUSSPORT 08:51:00 64 11:26:00 64 14:36:57 03:10:57 35 15:57:33 04:31:33 34 17:27:25 06:01:25 40 17:26:35 46
118 Andris DAMBIS TEAM LATVIA 09:06:00 71 11:41:00 71 15:09:38 03:28:38 43 16:31:19 04:50:19 44 17:34:18 05:53:18 36 17:33:26 47
161 Peter MERCEU RALLY RAID UK 08:29:00 44 11:04:00 43 13:30:08 02:26:08 16 15:57:00 04:53:00 45 17:34:51 06:30:51 49 17:33:37 48
196 Maxim KIRPILEV VIRAGE 09:02:00 68 11:37:00 68 14:44:36 03:07:36 34 16:19:00 04:42:00 40 17:39:41 06:02:41 41 17:38:48 49
159 Hanna SOBOTA SOBOTA TEAM 08:49:00 62 11:24:00 62 14:53:56 03:29:56 45 16:26:07 05:02:07 48 17:40:30 06:16:30 45 17:39:35 50
146 Richard GONZALEZ SODICARS 08:44:00 57 11:19:00 57 14:47:42 03:28:42 44 16:14:08 04:55:08 47 17:41:34 06:22:34 46 17:40:36 51
160 Pawel MOLGO NAC RALLY TEAM 08:27:00 42 11:02:00 41 14:22:51 03:20:51 40 15:41:54 04:39:54 38 17:45:33 06:43:33 51 17:44:49 52
171 Stefanie MANNS BEST RACING 08:47:00 60 11:22:00 60 15:17:42 03:55:42 52 16:39:48 05:17:48 51 17:49:06 06:27:06 48 17:48:18 53
131 Karoly FAZEKAS FAZEKAZ MOTORSPORT RACING 08:52:00 65 11:27:00 65 16:29:02 05:02:02 57 17:36:17 06:09:17 57 18:37:37 07:10:37 54 18:37:00 54
188 Pavel KUZNETSOV NP POCPP 08:30:00 45 11:05:00 45 15:53:49 04:48:49 56 17:29:53 06:24:53 58 18:38:05 07:33:05 56 18:37:18 55
121 Anton GRIGOROV VNESHECONOMBANK RALLY-RAID TEAM 08:11:00 29 10:46:00 28 16:13:07 05:27:07 59 17:44:07 06:58:07 61 18:46:15 08:00:15 59 18:45:33 56
181 Dmitriy MAYOROV EMS 09:04:00 69 11:39:00 69 15:33:51 03:54:51 51 17:22:17 05:43:17 54 18:51:51 07:12:51 55 18:50:57 57
169 Viacheslav SUBBOTIN ZARULEN 09:07:00 72 11:42:00 72 15:31:14 03:49:14 50 17:16:03 05:34:03 52 18:52:15 07:10:15 53 18:51:14 58
186 Toms BRANTS UNIMOTORS 08:42:00 55 11:17:00 55 16:48:45 05:31:45 60 18:12:57 06:55:57 60 19:18:36 08:01:36 60 19:17:54 59
163 Dave INGELS RR BELGICA 08:28:00 43 11:03:00 42 17:24:10 06:21:10 62 18:51:36 07:48:36 62 20:01:03 08:58:03 61 20:00:15 60
133 Laszlo LISZI 4X4 OFF ROAD CLUB 08:17:00 33 10:52:00 32 n/a n/a n/a n/a n/a n/a n/a n/a n/a 20:02:24 61
199 Valery ZHURAVLEV RUSSPORT 08:53:00 66 11:28:00 66 18:06:01 06:38:01 63 n/a n/a n/a 20:32:50 09:04:50 62 20:08:11 62
179 Dmitry CHERKESOV BELGOROD OFF ROAD 09:09:00 74 11:44:00 74 n/a n/a n/a n/a n/a n/a 20:53:52 09:09:52 63 20:28:27 63
165 Ingo KALDARASCH PURE RACING TEAM 08:26:00 41 11:01:00 40 n/a n/a n/a n/a n/a n/a n/a n/a n/a 20:54:30 64
167 Andrey CHEREDNIKOV ASTANA 08:22:00 37 10:57:00 36 18:26:35 07:29:35 64 19:52:22 08:55:22 64 n/a n/a n/a 21:27:30 65
177 Evgeniy CHEKALEV UKRAINE RACING 08:45:00 58 11:20:00 58 19:53:22 08:33:22 65 21:16:41 09:56:41 65 n/a n/a n/a 22:32:57 66
101 Jean-Louis SCHLESSER SONANGOL SCHLESSER 07:17:00 2 09:52:00 2 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
103 Christian LAVIEILLE DESSOUDE 07:41:00 10 10:16:00 10 12:09:45 01:53:45 3 13:10:37 02:54:37 2 14:07:12 03:51:12 1 n/a n/a
113 Beniat ERRANDONEA SMG 07:53:00 15 10:28:00 15 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
114 Thierry MAGNALDI DESSOUDE 07:31:00 8 10:06:00 8 14:37:30 04:31:30 55 15:47:35 05:41:35 53 16:48:58 06:42:58 50 n/a n/a
115 Alexander MIRONENKO TSN n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
116 Jérôme PELICHET OVERDRIVE 07:29:00 7 10:04:00 7 12:00:18 01:56:18 4 13:04:54 03:00:54 5 14:04:05 04:00:05 5 n/a n/a
117 Gert HUZINK RIWALD DAKAR TEAM n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
122 Frédéric CHAVIGNY DESSOUDE 07:45:00 12 10:20:00 12 13:23:13 03:03:13 31 14:36:20 04:16:20 27 15:39:25 05:19:25 25 n/a n/a
125 Isabelle PATISSIER DELLI -ZOTTI THIERRY 08:25:00 40 11:00:00 39 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
126 Aleksander ZHELUDOV E-AUTO 08:06:00 24 10:41:00 23 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
134 Sergey NARYSHKIN E-AUTO 09:11:00 76 11:46:00 76 16:16:41 04:30:41 54 17:34:29 05:48:29 55 18:34:00 06:48:00 52 n/a n/a
168 Bauyrzhan ISSABAYEV ASTANA 08:24:00 39 10:59:00 38 14:03:43 03:04:43 33 17:03:15 06:04:15 56 18:54:41 07:55:41 58 n/a n/a
176 Gabdulla ASHIMOV ASTANA 08:35:00 49 11:10:00 49 n/a n/a n/a n/a n/a n/a 21:06:12 09:56:12 64 n/a n/a
178 Sergey FOMIN EMS 09:14:00 79 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
180 Alexey CHERKESOV BELGOROD OFF ROAD 09:08:00 73 11:43:00 73 16:59:34 05:16:34 58 18:22:32 06:39:32 59 19:28:56 07:45:56 57 n/a n/a
191 Lev GARIN Lev GARIN n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
194 Marks ORAZMAMEDOV TURKMENISTAN 09:15:00 80 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
195 Parahat GARLYYEV TURKMENISTAN 09:16:00 81 11:51:00 79 17:53:37 06:02:37 61 20:01:28 08:10:28 63 n/a n/a n/a n/a n/a
198 Mikhail ANTSIFEROV Mikhail ANTSIFEROV 09:17:00 82 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
201 Dmitry RYBIN Dmitry RYBIN n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
202 Andrey RUDSKOV NRT MOTOSPORT n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
204 Andrey NOVIKOV Andrey NOVIKOV n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a