Category Trucks

Competitors DF DSS CP1 CP2 ASS AL
Number Pilote Team date pos date pos date time pos date time pos date time pos date pos
303 Eduard NIKOLAEV KAMAZ-MASTER 07:25:00 1 10:00:00 1 11:58:30 01:58:30 3 13:04:38 03:04:38 3 14:03:02 04:03:02 2 14:02:58 1
301 Ayrat MARDEEV KAMAZ MASTER 07:37:00 3 10:12:00 3 12:10:01 01:58:01 2 13:15:00 03:03:00 2 14:11:51 03:59:51 1 14:11:15 2
300 Ales LOPRAIS INSTAFOREX EUROL VEKA TEAM 07:35:00 2 10:10:00 2 12:05:15 01:55:15 1 13:09:37 02:59:37 1 14:15:44 04:05:44 3 14:15:11 3
311 Peter VERSLUIS EUROL VEKA MAN RALLY TEAM 07:39:00 4 10:14:00 4 12:23:41 02:09:41 5 13:31:33 03:17:33 5 14:30:01 04:16:01 4 14:29:19 4
315 Ilgizar MARDEEV KAMAZ-MASTER 08:13:00 8 10:48:00 8 13:18:30 02:30:30 7 14:26:45 03:38:45 6 15:26:50 04:38:50 6 15:26:05 5
314 Dmitry SOTNIKOV KAMAZ-MASTER 07:58:00 6 10:33:00 6 13:18:19 02:45:19 12 14:25:53 03:52:53 9 15:27:54 04:54:54 8 15:27:15 6
305 Steven ROTSAERT RR BELGICA 08:14:00 9 10:49:00 9 13:18:16 02:29:16 6 14:29:55 03:40:55 7 15:51:30 05:02:30 9 15:41:24 7
318 Iakov MEKHTIEV RENAT-TRANS TEAM 08:19:00 10 10:54:00 10 13:26:07 02:32:07 8 14:40:31 03:46:31 8 15:42:58 04:48:58 7 15:42:11 8
304 Mathias BEHRINGER HAMBURGER SOFTWARE 08:41:00 12 11:16:00 12 13:56:51 02:40:51 10 n/a n/a n/a n/a n/a n/a 16:01:56 9
312 Aleksandr VASILEVSKIY MAZ-SPORT AUTO 08:32:00 11 11:07:00 11 13:45:25 02:38:25 9 15:10:14 04:03:14 10 16:23:04 05:16:04 10 16:22:11 10
326 Andrey RUSOV TSN 08:56:00 15 11:31:00 15 14:58:02 03:27:02 14 16:24:05 04:53:05 12 17:34:08 06:03:08 12 17:33:18 11
322 Sergey KUPRIYANOV KAMAZ-MASTER 08:55:00 14 11:30:00 14 15:21:59 03:51:59 16 16:55:20 05:25:20 15 18:11:39 06:41:39 15 18:10:43 12
316 Siarhei VIAZOVICH MAZ-SPORT AUTO 09:21:00 22 11:56:00 20 15:32:58 03:36:58 15 17:15:10 05:19:10 14 18:24:23 06:28:23 13 18:23:36 13
317 Sergei KISELEV G-Force Motorsport 09:23:00 24 11:58:00 22 15:55:43 03:57:43 17 17:24:17 05:26:17 16 18:50:05 06:52:05 16 18:49:09 14
309 Miklos KOVAKS QUALISPORT 09:19:00 20 11:54:00 19 17:49:14 05:55:14 20 19:14:15 07:20:15 18 n/a n/a n/a 20:22:51 15
323 Paul ROUND RALLYRAID UK 09:00:00 18 11:35:00 18 20:09:09 08:34:09 21 n/a n/a n/a n/a n/a n/a 21:47:42 16
308 Artur ARDAVICHUS ASTANA 08:54:00 13 11:29:00 13 n/a n/a n/a n/a n/a n/a n/a n/a n/a 00:00:47 17
302 Franz ECHTER EUROL VEKA MAN RALLY TEAM 09:18:00 19 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
310 Anton SHIBALOV KAMAZ-MASTER 07:51:00 5 10:26:00 5 12:30:26 02:04:26 4 13:41:36 03:15:36 4 14:43:16 04:17:16 5 n/a n/a
313 Vaclan SVOBODA SVOBODA TATRA TEAM 09:20:00 21 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
319 Martin VAN DEN BRINK MAMMOET RALLYSPORT 08:04:00 7 10:39:00 7 13:20:10 02:41:10 11 14:53:05 04:14:05 11 16:09:18 05:30:18 11 n/a n/a
321 Michel BOUCOU BMG BOUCOU 08:57:00 16 11:32:00 16 17:24:33 05:52:33 19 18:59:26 07:27:26 19 20:20:59 08:48:59 18 n/a n/a
325 DOMOWNIK NAC RALLY TEAM 08:58:00 17 11:33:00 17 14:56:53 03:23:53 13 16:40:05 05:07:05 13 18:04:55 06:31:55 14 n/a n/a
327 Alexandr SCHMIDT AMERICANOS RACING TEAM 09:22:00 23 11:57:00 21 16:41:27 04:44:27 18 18:31:41 06:34:41 17 19:56:55 07:59:55 17 n/a n/a