Category AUTO

Competitors DF DSS CP1 CP2 ASS AL
Number Pilote Team date pos date pos date time pos date time pos date time pos date pos
112 Vladimir VASILYEV G-Force Motorsport 06:32:00 2 13:32:00 2 n/a n/a n/a 14:41:12 01:09:12 7 16:36:13 03:04:13 2 17:51:19 1
103 Christian LAVIEILLE DESSOUDE 06:30:00 1 13:30:00 1 n/a n/a n/a 14:35:26 01:05:26 1 16:31:37 03:01:37 1 17:58:27 2
107 Miroslav ZAPLETAL OFFROADSPORT 06:42:00 6 13:42:00 6 n/a n/a n/a 14:50:44 01:08:44 6 16:54:05 03:12:05 7 18:08:41 3
148 Sergey SAVENKO TSN 06:50:00 8 13:50:00 8 n/a n/a n/a 15:01:38 01:11:38 9 17:05:05 03:15:05 8 18:20:06 4
116 Jérôme PELICHET OVERDRIVE 06:40:00 5 13:40:00 5 n/a n/a n/a 14:57:11 01:17:11 11 17:01:50 03:21:50 10 18:20:11 5
105 Matthias KAHLE HAMBURGER SOFTWARE 06:56:00 9 13:56:00 9 n/a n/a n/a 15:03:28 01:07:28 3 17:05:08 03:09:08 4 18:24:43 6
102 Boris GADASIN G-Force Motorsport 06:58:00 10 13:58:00 10 n/a n/a n/a 15:06:19 01:08:19 5 17:09:01 03:11:01 6 18:25:41 7
109 Balazs SZALAY OPEL DAKAR TEAM 07:00:00 11 14:00:00 11 n/a n/a n/a 15:06:56 01:06:56 2 17:10:26 03:10:26 5 18:34:35 8
127 Viktor VOLIKOV G-Force Motorsport 07:09:00 15 14:09:00 15 n/a n/a n/a 15:16:55 01:07:55 4 17:27:32 03:18:32 9 18:38:55 9
184 Vladimir FROLOV ATT RACING 07:08:00 14 14:08:00 14 n/a n/a n/a 15:22:04 01:14:04 10 17:37:41 03:29:41 12 18:50:55 10
119 Bogdan NOVITSKY UKRAINE RACING 07:02:00 12 14:02:00 12 n/a n/a n/a 15:35:20 01:33:20 29 17:34:19 03:32:19 15 19:03:12 11
137 Evgeniy FIRSOV PEC 07:29:00 29 14:29:00 28 n/a n/a n/a 15:48:37 01:19:37 12 17:57:40 03:28:40 11 19:10:52 12
100 Lucio ALVAREZ OVERDRIVE RACING 06:34:00 3 13:34:00 3 n/a n/a n/a 15:37:57 02:03:57 53 18:05:44 04:31:44 47 19:11:53 13
147 Pavel USHAKOV BELGOROD OFF ROAD 07:14:00 18 14:14:00 18 n/a n/a n/a 15:43:09 01:29:09 25 17:59:37 03:45:37 22 19:16:09 14
189 Bogdan VAVRENUK ARTURS RACING 07:15:00 19 14:15:00 19 n/a n/a n/a 15:48:54 01:33:54 30 18:10:14 03:55:14 27 19:20:09 15
128 Vladislav KUCSHYNSKYY AUTO-LIFE RACING TEAM 07:28:00 28 14:28:00 27 n/a n/a n/a 15:52:21 01:24:21 20 18:13:45 03:45:45 23 19:24:30 16
155 Aldis VILCANS RUSSPORT 07:27:00 27 14:27:00 26 n/a n/a n/a 15:52:26 01:25:26 22 18:04:18 03:37:18 18 19:40:14 17
185 Oliver KOEPP AMERICANOS RACING TEAM 07:21:00 22 14:21:00 21 n/a n/a n/a 15:43:45 01:22:45 16 18:02:30 03:41:30 20 19:46:04 18
151 Sergey SCHEKIN TSN 07:22:00 23 14:22:00 22 n/a n/a n/a 16:02:19 01:40:19 36 18:36:26 04:14:26 38 19:51:35 19
114 Thierry MAGNALDI DESSOUDE 07:04:00 13 14:04:00 13 n/a n/a n/a 15:26:52 01:22:52 17 17:35:50 03:31:50 13 19:51:45 20
123 Ilya KUZNETSOV FERROMIN 07:34:00 34 14:34:00 33 n/a n/a n/a 15:54:40 01:20:40 13 18:33:19 03:59:19 29 19:55:08 21
118 Andris DAMBIS TEAM LATVIA 07:37:00 37 14:37:00 36 n/a n/a n/a 16:08:13 01:31:13 26 18:35:32 03:58:32 28 19:56:03 22
144 Raul Edmundo DAGNINO OPEL DAKAR TEAM 07:58:00 53 14:58:00 52 n/a n/a n/a 16:23:10 01:25:10 21 18:33:30 03:35:30 17 19:58:41 23
190 Shamurat KURBANOV TURKMENISTAN 07:44:00 43 14:44:00 42 n/a n/a n/a 16:27:32 01:43:32 43 18:52:23 04:08:23 35 20:03:38 24
197 Leonid PETROV RUSSPORT 07:36:00 36 14:36:00 35 n/a n/a n/a 15:57:39 01:21:39 15 18:35:41 03:59:41 30 20:03:41 25
173 Aleksandr TERENTIEV RE Autoklubs 07:25:00 25 14:25:00 24 n/a n/a n/a 16:29:02 02:04:02 54 18:49:04 04:24:04 45 20:07:05 26
135 Laurent FOUQUET SODICARS 07:46:00 45 14:46:00 44 n/a n/a n/a 16:10:02 01:24:02 19 18:34:41 03:48:41 24 20:07:05 27
192 Gurbanberdi DANATAROV TURKMENISTAN 07:45:00 44 14:45:00 43 n/a n/a n/a 16:17:01 01:32:01 27 18:49:41 04:04:41 34 20:10:13 28
171 Stefanie MANNS BEST RACING 07:50:00 49 14:50:00 48 n/a n/a n/a 16:31:58 01:41:58 40 19:08:47 04:18:47 41 20:12:54 29
157 Maris VILCANS RUSSPORT 07:23:00 24 14:23:00 23 n/a n/a n/a 16:04:17 01:41:17 37 18:36:44 04:13:44 37 20:13:42 30
121 Anton GRIGOROV VNESHECONOMBANK RALLY-RAID TEAM 08:07:00 60 15:07:00 58 n/a n/a n/a 16:49:13 01:42:13 41 19:09:41 04:02:41 32 20:16:33 31
156 Aleksandr SOKOLOV STK DOSAAF IVANOVO 07:40:00 40 14:40:00 39 n/a n/a n/a 16:18:59 01:38:59 34 19:00:59 04:20:59 42 20:16:40 32
161 Peter MERCEU RALLY RAID UK 07:52:00 50 14:52:00 49 n/a n/a n/a 16:26:55 01:34:55 31 18:52:29 04:00:29 31 20:16:46 33
193 Aleksey YASKOV ARTURS RACING 07:49:00 48 14:49:00 47 n/a n/a n/a 16:47:46 01:58:46 52 19:06:17 04:17:17 40 20:19:02 34
165 Ingo KALDARASCH PURE RACING TEAM 08:23:00 73 15:23:00 69 n/a n/a n/a n/a n/a n/a n/a n/a n/a 20:19:53 35
153 Pavel LOGINOV 4 RALLY 08:15:00 66 15:15:00 64 n/a n/a n/a 16:43:06 01:28:06 24 18:56:03 03:41:03 19 20:28:07 36
182 Dimitry IYEVLEV PEK 07:35:00 35 14:35:00 34 n/a n/a n/a 16:46:30 02:11:30 56 18:49:42 04:14:42 39 20:28:18 37
186 Toms BRANTS UNIMOTORS 08:08:00 61 15:08:00 59 n/a n/a n/a 16:44:30 01:36:30 32 18:58:07 03:50:07 26 20:29:07 38
152 Vladim SAVELIEV 4 RALLY 07:32:00 32 14:32:00 31 n/a n/a n/a 16:11:22 01:39:22 35 19:17:48 04:45:48 52 20:37:43 39
196 Maxim KIRPILEV VIRAGE 07:42:00 42 14:42:00 41 n/a n/a n/a 16:26:22 01:44:22 44 19:11:03 04:29:03 46 20:39:14 40
133 Laszlo LISZI 4X4 OFF ROAD CLUB 08:20:00 70 15:19:00 66 n/a n/a n/a 17:00:28 01:41:28 38 19:23:28 04:04:28 33 20:40:32 41
187 Alexander NIKOLAEV TSN 07:39:00 39 14:39:00 38 n/a n/a n/a 16:26:39 01:47:39 48 19:16:14 04:37:14 49 20:42:53 42
160 Pawel MOLGO NAC RALLY TEAM 07:55:00 51 14:55:00 50 n/a n/a n/a 16:43:22 01:48:22 49 19:30:54 04:35:54 48 20:43:10 43
149 Petar CENKOV OPEL DAKAR TEAM 07:38:00 38 14:38:00 37 n/a n/a n/a 16:24:53 01:46:53 47 19:40:46 05:02:46 55 20:44:40 44
188 Pavel KUZNETSOV NP POCPP 08:02:00 57 15:02:00 55 n/a n/a n/a 16:46:36 01:44:36 45 19:23:08 04:21:08 43 20:53:03 45
172 Kanat SHAGIROV ASTANA 07:30:00 30 14:30:00 29 n/a n/a n/a 16:16:19 01:46:19 46 19:18:26 04:48:26 53 20:56:30 46
143 Piotr BEAUPRE NEORAID 07:16:00 20 15:12:00 62 n/a n/a n/a 17:37:10 02:25:10 59 19:50:50 04:38:50 50 20:57:11 47
159 Hanna SOBOTA SOBOTA TEAM 07:47:00 46 14:47:00 45 n/a n/a n/a 16:53:42 02:06:42 55 19:41:49 04:54:49 54 20:57:16 48
167 Andrey CHEREDNIKOV ASTANA 08:21:00 71 15:21:00 67 n/a n/a n/a 16:59:38 01:38:38 33 19:29:57 04:08:57 36 21:04:42 49
163 Dave INGELS RR BELGICA 08:10:00 62 15:10:00 60 n/a n/a n/a 17:00:15 01:50:15 50 19:32:25 04:22:25 44 21:08:52 50
169 Viacheslav SUBBOTIN ZARULEN 07:59:00 54 14:59:00 53 n/a n/a n/a 16:41:13 01:42:13 42 19:41:39 04:42:39 51 21:14:01 51
177 Evgeniy CHEKALEV UKRAINE RACING 08:25:00 74 15:25:00 70 n/a n/a n/a n/a n/a n/a n/a n/a n/a 21:17:20 52
142 Etienne SMULEVICI SODICARS 07:31:00 31 14:31:00 30 n/a n/a n/a 16:50:59 02:19:59 58 19:52:21 05:21:21 57 21:44:12 53
158 Sergey SHALYGIN RUSSPORT 07:41:00 41 14:41:00 40 n/a n/a n/a 17:25:44 02:44:44 63 20:45:22 06:04:22 59 21:58:22 54
146 Richard GONZALEZ SODICARS 07:48:00 47 14:48:00 46 n/a n/a n/a 17:22:57 02:34:57 60 20:33:04 05:45:04 58 21:58:27 55
181 Dmitriy MAYOROV EMS 08:01:00 56 15:01:00 54 n/a n/a n/a 17:50:22 02:49:22 64 n/a n/a n/a 22:52:51 56
131 Karoly FAZEKAS FAZEKAZ MOTORSPORT RACING 08:00:00 55 15:15:30 65 n/a n/a n/a 16:57:26 01:41:56 39 n/a n/a n/a 23:47:32 57
199 Valery ZHURAVLEV RUSSPORT 08:11:00 63 15:11:00 61 n/a n/a n/a 17:46:44 02:35:44 61 n/a n/a n/a 00:37:44 58
138 Tomas KASPAREK VINLAND DAKAR TEAM 08:30:00 77 15:30:00 71 n/a n/a n/a 18:13:45 02:43:45 62 n/a n/a n/a 00:57:17 59
139 Juraj ULRICH RAID ADVENTURE TEAM 07:33:00 33 14:33:00 32 n/a n/a n/a n/a n/a n/a n/a n/a n/a 01:06:34 60
145 Michel SALVATORE SODICARS 07:13:00 17 14:13:00 17 n/a n/a n/a 17:16:28 03:03:28 65 n/a n/a n/a 02:41:18 61
101 Jean-Louis SCHLESSER SONANGOL SCHLESSER 08:17:00 67 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
106 Vadym NESTERCHUK SIXT Ukraine n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
108 Ronan CHABOT SMG 06:36:00 4 13:36:00 4 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
110 Anton MELNIKOV RE Autoklubs 08:18:00 68 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
111 Andrey DMITRIEV NART TIME 08:26:00 75 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
113 Beniat ERRANDONEA SMG 07:20:00 21 14:20:00 20 n/a n/a n/a 15:29:22 01:09:22 8 17:28:06 03:08:06 3 n/a n/a
115 Alexander MIRONENKO TSN n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
117 Gert HUZINK RIWALD DAKAR TEAM n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
120 Toni GARDEMEISTER RE Autoklubs 06:48:00 7 13:48:00 7 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
122 Frédéric CHAVIGNY DESSOUDE 07:26:00 26 14:26:00 25 n/a n/a n/a 15:46:43 01:20:43 14 17:58:53 03:32:53 16 n/a n/a
125 Isabelle PATISSIER DELLI -ZOTTI THIERRY 08:22:00 72 15:22:00 68 n/a n/a n/a 17:34:28 02:12:28 57 n/a n/a n/a n/a n/a
126 Aleksander ZHELUDOV E-AUTO 08:19:00 69 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
134 Sergey NARYSHKIN E-AUTO 07:56:00 52 14:56:00 51 n/a n/a n/a 16:19:54 01:23:54 18 18:28:01 03:32:01 14 n/a n/a
136 Michael HONDA VINLAND DAKAR TEAM 08:29:00 76 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
166 Michail LISYAK TEAM UKRAINE LINE 07:10:00 16 14:10:00 16 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
168 Bauyrzhan ISSABAYEV ASTANA 08:05:00 59 15:05:00 57 n/a n/a n/a 16:55:59 01:50:59 51 20:18:05 05:13:05 56 n/a n/a
176 Gabdulla ASHIMOV ASTANA 08:14:00 65 15:14:00 63 n/a n/a n/a 16:46:32 01:32:32 28 18:58:07 03:44:07 21 n/a n/a
178 Sergey FOMIN EMS n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
179 Dmitry CHERKESOV BELGOROD OFF ROAD 08:12:00 64 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
180 Alexey CHERKESOV BELGOROD OFF ROAD 08:04:00 58 15:04:00 56 n/a n/a n/a 16:30:04 01:26:04 23 18:53:14 03:49:14 25 n/a n/a
191 Lev GARIN Lev GARIN n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
194 Marks ORAZMAMEDOV TURKMENISTAN 08:35:00 79 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
195 Parahat GARLYYEV TURKMENISTAN 08:31:00 78 15:31:00 72 n/a n/a n/a 18:41:17 03:10:17 66 n/a n/a n/a n/a n/a
198 Mikhail ANTSIFEROV Mikhail ANTSIFEROV 08:36:00 80 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
201 Dmitry RYBIN Dmitry RYBIN n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
202 Andrey RUDSKOV NRT MOTOSPORT n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
204 Andrey NOVIKOV Andrey NOVIKOV n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a