Category Trucks

Competitors DF DSS CP1 CP2 ASS AL
Number Pilote Team date pos date pos date time pos date time pos date time pos date pos
303 Eduard NIKOLAEV KAMAZ-MASTER 06:44:00 2 13:44:00 2 n/a n/a n/a 14:48:23 01:04:23 1 16:45:44 03:01:44 1 18:26:48 1
300 Ales LOPRAIS INSTAFOREX EUROL VEKA TEAM 06:46:00 3 13:46:00 3 n/a n/a n/a 14:54:28 01:08:28 4 16:53:21 03:07:21 2 18:29:44 2
301 Ayrat MARDEEV KAMAZ MASTER 06:38:00 1 13:38:00 1 n/a n/a n/a 14:46:25 01:08:25 3 16:50:25 03:12:25 3 18:30:36 3
311 Peter VERSLUIS EUROL VEKA MAN RALLY TEAM 06:52:00 4 13:52:00 4 n/a n/a n/a 14:59:10 01:07:10 2 17:20:26 03:28:26 9 18:43:33 4
310 Anton SHIBALOV KAMAZ-MASTER 06:54:00 5 13:54:00 5 n/a n/a n/a 15:07:39 01:13:39 7 17:17:23 03:23:23 6 18:51:21 5
314 Dmitry SOTNIKOV KAMAZ-MASTER 07:12:00 8 14:12:00 8 n/a n/a n/a 15:23:00 01:11:00 5 17:26:57 03:14:57 4 19:03:33 6
315 Ilgizar MARDEEV KAMAZ-MASTER 07:06:00 6 14:06:00 6 n/a n/a n/a 15:26:47 01:20:47 11 17:35:35 03:29:35 10 19:17:02 7
318 Iakov MEKHTIEV RENAT-TRANS TEAM 07:11:00 7 14:11:00 7 n/a n/a n/a 15:30:48 01:19:48 9 17:55:23 03:44:23 12 19:38:48 8
305 Steven ROTSAERT RR BELGICA 07:19:00 10 14:19:00 10 n/a n/a n/a 15:41:17 01:22:17 12 18:09:55 03:50:55 13 19:44:14 9
316 Siarhei VIAZOVICH MAZ-SPORT AUTO 07:51:00 13 14:51:00 13 n/a n/a n/a 16:10:53 01:19:53 10 18:18:25 03:27:25 8 20:06:56 10
312 Aleksandr VASILEVSKIY MAZ-SPORT AUTO 07:24:00 11 14:24:00 11 n/a n/a n/a 15:57:27 01:33:27 15 18:21:07 03:57:07 14 20:07:01 11
322 Sergey KUPRIYANOV KAMAZ-MASTER 07:54:00 15 14:54:00 15 n/a n/a n/a 16:23:30 01:29:30 13 18:55:23 04:01:23 15 20:34:27 12
326 Andrey RUSOV TSN 07:43:00 12 14:43:00 12 n/a n/a n/a 16:31:34 01:48:34 17 19:22:28 04:39:28 18 20:46:29 13
309 Miklos KOVAKS QUALISPORT 08:33:00 23 15:33:00 22 n/a n/a n/a 17:06:30 01:33:30 16 19:51:35 04:18:35 16 21:13:45 14
327 Alexandr SCHMIDT AMERICANOS RACING TEAM 08:06:00 17 15:06:00 17 n/a n/a n/a 16:55:51 01:49:51 18 20:12:28 05:06:28 19 21:41:27 15
323 Paul ROUND RALLYRAID UK 08:28:00 21 15:28:00 20 n/a n/a n/a 17:53:20 02:25:20 21 n/a n/a n/a 23:06:15 16
302 Franz ECHTER EUROL VEKA MAN RALLY TEAM 08:32:00 22 15:32:00 21 n/a n/a n/a 17:05:17 01:33:17 14 19:16:17 03:44:17 11 n/a n/a
304 Mathias BEHRINGER HAMBURGER SOFTWARE 08:24:00 19 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
308 Artur ARDAVICHUS ASTANA 08:27:00 20 15:27:00 19 n/a n/a n/a 16:40:38 01:13:38 6 18:48:03 03:21:03 5 n/a n/a
313 Vaclan SVOBODA SVOBODA TATRA TEAM 08:34:00 24 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
317 Sergei KISELEV G-Force Motorsport 07:57:00 16 14:57:00 16 n/a n/a n/a 16:47:36 01:50:36 19 19:34:29 04:37:29 17 n/a n/a
319 Martin VAN DEN BRINK MAMMOET RALLYSPORT 07:17:00 9 14:17:00 9 n/a n/a n/a 15:33:58 01:16:58 8 17:42:01 03:25:01 7 n/a n/a
321 Michel BOUCOU BMG BOUCOU 08:09:00 18 15:09:00 18 n/a n/a n/a 17:36:28 02:27:28 22 n/a n/a n/a n/a n/a
325 DOMOWNIK NAC RALLY TEAM 07:53:00 14 14:53:00 14 n/a n/a n/a 16:46:29 01:53:29 20 20:01:09 05:08:09 20 n/a n/a