Category AUTO

Pos Number Pilote Team Stage time Penalty Gap Total time Total gap
1 103 Christian LAVIEILLE DESSOUDE 004:54:31 000:07:21 015:08:32
2 116 Jérôme PELICHET OVERDRIVE 004:56:51 000:09:41 015:21:06 000:12:34
3 102 Boris GADASIN G-Force Motorsport 004:55:44 000:08:34 015:24:10 000:15:38
4 107 Miroslav ZAPLETAL OFFROADSPORT 005:07:26 000:20:16 015:36:04 000:27:32
5 105 Matthias KAHLE HAMBURGER SOFTWARE 005:07:13 000:20:03 015:36:05 000:27:33
6 109 Balazs SZALAY OPEL DAKAR TEAM 005:11:20 000:24:10 015:54:00 000:45:28
7 100 Lucio ALVAREZ OVERDRIVE RACING 004:48:39 000:01:29 016:15:30 001:06:58
8 148 Sergey SAVENKO TSN 006:03:16 001:16:06 016:48:31 001:39:59
9 108 Ronan CHABOT SMG n/a n/a n/a n/a n/a
9 127 Viktor VOLIKOV G-Force Motorsport 006:27:08 001:39:58 017:29:00 002:20:28
10 184 Vladimir FROLOV ATT RACING 006:27:24 001:40:14 017:57:02 002:48:30
11 119 Bogdan NOVITSKY UKRAINE RACING 007:09:55 002:22:45 018:07:40 002:59:08
12 189 Bogdan VAVRENUK ARTURS RACING 006:49:56 002:02:46 019:21:53 004:13:21
13 185 Oliver KOEPP AMERICANOS RACING TEAM 007:00:52 002:13:42 019:24:12 004:15:40
14 112 Vladimir VASILYEV G-Force Motorsport 004:47:10 019:37:57 004:29:25
15 143 Piotr BEAUPRE NEORAID 007:09:51 002:22:41 020:11:30 005:02:58
16 128 Vladislav KUCSHYNSKYY AUTO-LIFE RACING TEAM 007:39:09 002:51:59 020:14:47 005:06:15
17 134 Sergey NARYSHKIN E-AUTO n/a n/a n/a n/a n/a
17 144 Raul Edmundo DAGNINO OPEL DAKAR TEAM 006:28:24 002:00:00 001:41:14 020:35:30 005:26:58
18 123 Ilya KUZNETSOV FERROMIN 007:27:10 002:40:00 020:35:56 005:27:24
19 137 Evgeniy FIRSOV PEC 006:55:48 002:08:38 020:46:14 005:37:42
20 155 Aldis VILCANS RUSSPORT n/a n/a n/a n/a n/a
20 157 Maris VILCANS RUSSPORT 007:51:27 003:04:17 020:58:31 005:49:59
21 197 Leonid PETROV RUSSPORT 007:49:30 003:02:20 020:58:40 005:50:08
22 122 Frédéric CHAVIGNY DESSOUDE 009:00:10 004:13:00 021:02:19 005:53:47
23 156 Aleksandr SOKOLOV STK DOSAAF IVANOVO 006:59:10 002:12:00 021:10:10 006:01:38
24 142 Etienne SMULEVICI SODICARS 006:44:29 001:57:19 021:19:28 006:10:56
25 190 Shamurat KURBANOV TURKMENISTAN 007:31:23 002:44:13 021:30:50 006:22:18
26 135 Laurent FOUQUET SODICARS n/a n/a n/a n/a n/a
26 152 Vladim SAVELIEV 4 RALLY 007:19:23 002:32:13 021:30:52 006:22:20
27 192 Gurbanberdi DANATAROV TURKMENISTAN 007:35:25 002:48:15 021:33:55 006:25:23
28 172 Kanat SHAGIROV ASTANA 007:38:16 002:51:06 022:04:05 006:55:33
29 118 Andris DAMBIS TEAM LATVIA 006:33:14 001:46:04 022:07:42 006:59:10
30 187 Alexander NIKOLAEV TSN 007:35:26 002:48:16 022:20:53 007:12:21
31 149 Petar CENKOV OPEL DAKAR TEAM 007:31:50 002:44:40 022:29:04 007:20:32
32 193 Aleksey YASKOV ARTURS RACING 008:21:30 003:34:20 022:31:31 007:22:59
33 151 Sergey SCHEKIN TSN 009:20:08 004:32:58 022:32:57 007:24:25
33 161 Peter MERCEU RALLY RAID UK n/a n/a n/a n/a n/a
34 171 Stefanie MANNS BEST RACING 007:44:28 002:57:18 022:39:13 007:30:41
35 133 Laszlo LISZI 4X4 OFF ROAD CLUB n/a n/a n/a n/a n/a
35 147 Pavel USHAKOV BELGOROD OFF ROAD 008:35:25 003:48:15 022:53:10 007:44:38
36 196 Maxim KIRPILEV VIRAGE 007:13:21 002:26:11 023:09:59 008:01:27
37 160 Pawel MOLGO NAC RALLY TEAM 008:08:52 003:21:42 023:11:25 008:02:53
38 121 Anton GRIGOROV VNESHECONOMBANK RALLY-RAID TEAM 007:29:57 000:09:00 002:42:47 023:11:57 008:03:25
38 167 Andrey CHEREDNIKOV ASTANA n/a n/a n/a n/a n/a
39 188 Pavel KUZNETSOV NP POCPP 007:36:30 002:49:20 023:15:58 008:07:26
40 186 Toms BRANTS UNIMOTORS 007:45:00 002:57:50 023:33:17 008:24:45
41 159 Hanna SOBOTA SOBOTA TEAM 008:56:18 004:09:08 024:26:18 009:17:46
41 182 Dimitry IYEVLEV PEK n/a n/a n/a n/a n/a
42 158 Sergey SHALYGIN RUSSPORT 008:07:00 003:19:50 024:37:59 009:29:27
43 180 Alexey CHERKESOV BELGOROD OFF ROAD 007:30:32 002:43:22 025:14:46 010:06:14
44 169 Viacheslav SUBBOTIN ZARULEN 007:43:43 002:56:33 025:20:54 010:12:22
45 163 Dave INGELS RR BELGICA 008:24:10 003:37:00 025:28:35 010:20:03
46 168 Bauyrzhan ISSABAYEV ASTANA 009:24:54 004:37:44 026:15:07 011:06:35
47 173 Aleksandr TERENTIEV RE Autoklubs n/a n/a n/a n/a n/a
47 181 Dmitriy MAYOROV EMS 009:05:28 004:18:18 027:58:41 012:50:09
48 114 Thierry MAGNALDI DESSOUDE 007:30:34 010:00:00 002:43:24 030:48:26 015:39:54
49 113 Beniat ERRANDONEA SMG 005:01:52 134:00:00 000:14:42 157:35:16 142:26:44
50 153 Pavel LOGINOV 4 RALLY 007:58:40 134:00:00 003:11:30 161:07:57 145:59:25
51 176 Gabdulla ASHIMOV ASTANA 006:34:46 136:00:00 001:47:36 162:06:37 146:58:05
52 199 Valery ZHURAVLEV RUSSPORT 007:47:36 132:25:00 003:00:26 163:20:35 148:12:03
59 146 Richard GONZALEZ SODICARS n/a n/a n/a n/a n/a
61 166 Michail LISYAK TEAM UKRAINE LINE n/a n/a n/a n/a n/a
62 145 Michel SALVATORE SODICARS n/a n/a n/a n/a n/a
63 139 Juraj ULRICH RAID ADVENTURE TEAM n/a n/a n/a n/a n/a
64 131 Karoly FAZEKAS FAZEKAZ MOTORSPORT RACING n/a n/a n/a n/a n/a
67 179 Dmitry CHERKESOV BELGOROD OFF ROAD n/a n/a n/a n/a n/a
68 110 Anton MELNIKOV RE Autoklubs n/a n/a n/a n/a n/a
69 125 Isabelle PATISSIER DELLI -ZOTTI THIERRY n/a n/a n/a n/a n/a
70 165 Ingo KALDARASCH PURE RACING TEAM n/a n/a n/a n/a n/a
71 177 Evgeniy CHEKALEV UKRAINE RACING n/a n/a n/a n/a n/a
72 111 Andrey DMITRIEV NART TIME n/a n/a n/a n/a n/a
73 136 Michael HONDA VINLAND DAKAR TEAM n/a n/a n/a n/a n/a
74 138 Tomas KASPAREK VINLAND DAKAR TEAM n/a n/a n/a n/a n/a
75 195 Parahat GARLYYEV TURKMENISTAN n/a n/a n/a n/a n/a
n/a 101 Jean-Louis SCHLESSER SONANGOL SCHLESSER n/a n/a n/a n/a n/a
n/a 106 Vadym NESTERCHUK SIXT Ukraine n/a n/a n/a n/a n/a
n/a 115 Alexander MIRONENKO TSN n/a n/a n/a n/a n/a
n/a 117 Gert HUZINK RIWALD DAKAR TEAM n/a n/a n/a n/a n/a
n/a 120 Toni GARDEMEISTER RE Autoklubs n/a n/a n/a n/a n/a
n/a 126 Aleksander ZHELUDOV E-AUTO n/a n/a n/a n/a n/a
n/a 178 Sergey FOMIN EMS n/a n/a n/a n/a n/a
n/a 191 Lev GARIN Lev GARIN n/a n/a n/a n/a n/a
n/a 194 Marks ORAZMAMEDOV TURKMENISTAN n/a n/a n/a n/a n/a
n/a 198 Mikhail ANTSIFEROV Mikhail ANTSIFEROV n/a n/a n/a n/a n/a
n/a 201 Dmitry RYBIN Dmitry RYBIN n/a n/a n/a n/a n/a
n/a 202 Andrey RUDSKOV NRT MOTOSPORT n/a n/a n/a n/a n/a
n/a 204 Andrey NOVIKOV Andrey NOVIKOV n/a n/a n/a n/a n/a